HIT2500 Marion Technical College Data Governance Project

Return to Chapter 8 of your textbook. On page 184 read the Applying Data Governance information, then read the St. Rita’s Healthcare System Case Study information.

The EIM team concurred that Master Data Management (MDM) relied on strong Data Governance (DG). Shirlee and Montee had outlined the activities associated with MDM DG and added these to the list of activities by functional area (Table 8.2 of your textbook – see below). The team left the actual steps for setting up MDM DG for another time.

In helping the team complete the task, prepare a separate table that lists the steps needed to establish DG for MDM at St. Rita’s (considering the DG functions on page 184). With each step, include the rationale, why it is important, and who the likely players in the DG structure would be (for example, a data steward or data custodian).

Expert Solution Preview

Introduction:
In order to establish strong master data management (MDM), it is imperative to have a robust data governance (DG) in place. The following table outlines the necessary steps needed to establish DG for MDM at St. Rita’s Healthcare System.

Table: Establishing DG for MDM at St. Rita’s Healthcare System

| Step | Rationale | Importance | Likely Players |
|——|———–|————|—————-|
| 1. | Create a data governance steering committee. | Establishes oversight and accountability for DG. | Senior leadership (CIO, CFO, etc.), data governance director/manager, business unit representatives. |
| 2. | Define data governance policies and procedures. | Provides a framework for decision-making and standardization. | Data governance director/manager, data steward, subject matter experts (SMEs). |
| 3. | Assign data stewards for each critical data domain. | Ensures accountability for data quality, accuracy, and completeness. | Data governance director/manager, business unit representatives, data stewards. |
| 4. | Establish data custodians for each critical data system. | Ensures proper management and security of data systems. | IT department, data governance director/manager, data stewards, data custodians. |
| 5. | Develop a data dictionary and metadata repository. | Provides standardized definitions and context for data elements. | Data governance director/manager, data stewards, SMEs. |
| 6. | Perform data quality assessments regularly. | Identifies and addresses data quality issues. | Data governance director/manager, data stewards, data custodians. |
| 7. | Establish data access controls and security protocols. | Ensures proper access to sensitive data and compliance with regulations. | IT department, data governance director/manager, business unit representatives. |
| 8. | Provide ongoing data governance training and education. | Ensures awareness and understanding of DG policies and procedures. | Data governance director/manager, data stewards, IT department, business unit representatives. |

Overall, implementing DG for MDM is crucial for ensuring the accuracy, reliability, and overall quality of the data used by St. Rita’s Healthcare System. This also helps to establish a culture of trust and transparency, which is essential for effective decision-making in the healthcare industry.

Share This Post

Email
WhatsApp
Facebook
Twitter
LinkedIn
Pinterest
Reddit

Order a Similar Paper and get 15% Discount on your First Order

Related Questions